Type | Desktop | |
Maximum Original Size | A3 | |
Developing System | Single component dry toner projection development system | |
Fixing System | On-demand Fusing | |
Resolution | Reading: | 600 x 600dpi |
Printing: | 600 x 600dpi | |
Number of Tones | 256 | |
Acceptable Paper Stock | Paper Drawer: | 64 to 90gsm |
Stack Bypass Tray: | 64 to 128gsm | |
Acceptable Paper Size | Paper Drawer: | A4, A4R, A3, A5, B4, B5, B5R |
Stack Bypass Tray: | 95mm x 148mm to 297mm x 432mm | |
Warm-Up Time | 13 seconds or less | |
First Copy Time | 7.9 seconds or less (Using platen glass; A4, direct, paper drawer 1) | |
Copy Speed (A4) | 20ppm | |
Magnification | 25 – 400% in 1% increments | |
Paper Feeding System | Paper Drawer: | 250 sheets (80gsm) |
Stack Bypass Tray: | 80 sheets (80gsm) | |
Output Orientation | Face down | |
Multiple Copies | 1 to 99 sheets | |
Memory | Standard 64MB | |
OS Compatibility | Windows XP Professional / Home Edition Windows 2000, Windows Server 2003, Windows Vista, Windows Server 2008, Windows 7 |
|
Power Source | 220 – 240V AC, 50 / 60Hz, 2.7A | |
Max Power Consumption | Approx. 1.373kW | |
Dimensions (W x D x H) |
622mm x 638mm x 580.4mm (one drawer with a platen cover attached) |
|
622mm x 676mm x 672mm (one drawer with a feeder attached) |
||
Weight | Approx. 37.9kg (one drawer with a platen cover attached) |
|
Approx. 43.9kg (one drawer with a feeder attached) |
||
Toner Yield | Approx. 8,300 sheets equivalent (A4, 6% coverage) |
|
Drum Yield | 55,000 sheets |