Specifications
Main Unit Specs
Model Name | imageRUNNER 3245 |
Type | Monochrome Digital Multifunction Imaging System |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Monocomponent Toner Projection |
Fixing System | RAPID Fusing System |
Image Server Memory | 512MB RAM + 256MB RAMMax. Memory: 1GB RAM+ 768MB RAMHard Disk Drive: 60GB |
Max Mailboxes Supported | 100 User Inboxes, One Memory RXInbox, 50 Confidential Fax Inboxes |
Scan Features
Network TWAIN Scan: Standard
Network Scan Utility: Color Network ScanGear
Max Copy Reservation10 JobsScanning Resolution600 x 600 dpi
Copy Resolution: 1200 x 600 dpi (Interpolated)Printing Resolution1200 x 1200 dpi•Halftone256 Gradations of GrayLetterUp to 45 ppmFirst Copy Time3.9 Seconds (From Platen Glass)
5.9 Seconds (From DADF)Multiple Copies1 – 999MagnificationPlaten: 25% – 400% (in 1% Increments)
DADF: 25% – 200% (in 1% Increments)Preset Reductions25%, 50%, 64%, 73%, 78%Preset Enlargements121%, 129%, 200%, 400%Acceptable OriginalsSheets, Books, and 3-Dimensional Sheets, Books, and 3-Dimensional
Acceptable Paper Sizes: 11″ x 17″, Legal, Letter, Letter-RMaximum Original Size11″ x 17″
Min. Copy Size: 3-7/8″ x 5-7/8″ (Stack Bypass)Standard Paper Capacity
Dual 550-Sheet Paper Cassettes + 50-Sheet Stack Bypass
Optional: Dual 550-Sheet Paper Cassettes + 2,700-Sheet Paper Deck
Manual Bypass50-Sheet Stack BypassMaximum Paper Capacity4,950 SheetsOutput Sizes CassetteUpper Cassette: Legal, Letter, Letter-R, Statement-R, Executive
Lower Cassette: 11″ x 17″, Legal, Letter, Letter-R, Statement-R, ExecutiveBypass11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Free Size (3-7/8″ x 5-7/8″ to 11-5/8″ x 17″), and EnvelopesAcceptable Paper Weights Cassette17 lb. to 20 lb. BondBypass17 lb. to 24 lb. BondDuplexingStandard Automatic Trayless DuplexingWarm Up Time10 Seconds or Less From Sleep Mode
35 Seconds or Less From Main Power Off
Network Interface Connections:10/100/1000 Base-TX (RJ-45), USB 2.0 (Device), USB 2.0 (Host) x 2
Exposure ControlAutomatic or Manual (9 Levels)Power Requirements
120V AC, 60Hz, 10A
Power Consumption: 1.41kW (Max.)
Plug: NEMA 5-15P
Dimension35-1/2″ x 22-1/4″ x 27-5/8″ (901mm x 565mm x 700mm)Weight181 lb. (82kg)
Supplies
Estimated Toner Yield | 24,000 Impressions at 6% Image Coverage |
Accessories
Description | Duplexing Automatic Document Feeder |
Acceptable Originals | Statement to 11″ x 17″ |
Capacity | 100 Sheets (20 lb. Bond) |
Paper Weights | One-Sided Scanning: 11 lb. to 32 lb. BondTwo-Sided Scanning: 13 lb. to 32 lb. BondUSB Memory MediaSupported Applications: Scan to USB Memory Media, Print from USB Memory MediaSupported Print File Formats: TIFF, JPEG, PDF
Supported Scan File Formats: TIFF, JPEG, PDF, PDF (Compact),** TIFF, JPEG, PDF, PDF (Compact),** TIFF, JPEG, PDF, PDF (Compact),** Digital Device Signature PDF,*** Digital Device Signature PDF,***♦ Required Accessories USB Memory Connectivity Kit-A1, PS Printer Kit-AA1 or Direct Print Kit-F1 for printing |
Description | Cassette Feeding Unit-Y3 (Opt.) |
Acceptable Originals | 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive |
Capacity | Dual 550-Sheet Cassettes (1,100 Sheets at 20 lb. Bond) |
Paper Weights | 17 lb. to 24 lb. Bond |
Weight | Approx. 50.7 lb. |
Description | Paper Deck-Q1 (Opt.) |
Paper Capacity | 2,700 Sheets (20 lb. Bond) |
Paper Sizes | Letter |
Paper Weights | 17 lb. to 24 lb. Bond |
Dimensions | 18-5/8″ x 14-5/8″ x 23-1/4″ |
Weight | Approx. 65.3 lb. |
Description | Inner 2-Way Tray-D1 (Opt.) |
Number Of Cassettes | Two |
Paper Capacity | Upper Tray: 100 Sheets (LTR), 50 Sheets (Other Sizes)Lower Tray: 250 Sheets (LTR), 100 Sheets (Other Sizes) |
Paper Sizes | 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Envelope, Freesize (3-7/8″ x 5-7/8″ to 11-3/4″ x 17″) |
Paper Weights | 17 lb. to 32 lb. BondAttachable Accessories: Copy Tray-J1 |
Finishers Output Trays | |
Description | Finisher-S1 (Opt.) |
Paper Weights | 17 lb. to 32 lb. Bond |
Paper Size | 11″ x 17″, Legal, Letter, Letter-R, Statement-R, Executive, Envelope, Freesize (3-7/8″ x 5-7/8″ to 11-3/4″ x 17″) |
Number Of Trays | One (Second Tray Optional) |
Top Tray | Non-collate, Collate, Group Mode: 1,000 Sheets (Letter, Statement-R) 500 Sheets (11″ x 17″, Legal, Letter-R)Staple Mode: 1,000 Sheets/30 Sets (Letter) 500 Sheets/30 Sets (11″ x 17″, Legal, Letter-R)Tray Capacity (with Additional Finisher Tray-B1)Non-collate, Collate, Group Mode: 300 Sheets Per Tray (Letter, Statement-R), 150 Sheets Per Tray (11″ x 17″, Legal, Letter-R)Staple Mode: 300 Sheets/30 Sets Per Tray (Letter), 150 Sheets/30 Sets Per Tray (11″ x 17″, Legal, Letter-R) |
Staple Capacity | 50 Sheets (Letter), 30 Sheets (11″ x 17″, Legal, Letter-R) |
Staple Positions | Top Left Corner: 11″ x 17″ (Landscape), Legal (Landscape), Letter, Letter-RTop Right Corner: 11″ x 17″ (Portrait), Legal (Portrait)Attachable Accessories: Additional Finisher Tray-B1, Puncher Unit-R1, Copy Tray-J1Puncher Unit-R1 (Option for Finisher-S1)Acceptable Paper Sizes: 11″ x 17″, Legal, Letter, Letter-R
Acceptable Paper Weight: 17 lb. to 32 lb. Bond Punch Type Two Holes: Legal, Letter-R Three Holes: 11″ x 17”, Letter Punch Waste Capacity Two Holes: Approx. 2,500 Sheets Three Holes: Approx. 1,500 Sheets |
Description | Finisher-AE1/Saddle Finisher-AE2 (Opt.) |
Paper Weights | 17 lb. to 32 lb. Bond |
Paper Size | 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R, Executive, Statement, Statement-R, Executive, to 11-3/4″ x 17″) |
Number Of Trays | 2 Trays |
Top Tray | Non-collate, Collate, Group Mode: 1,000 Sheets (Letter, Statement-R, Executive), 500 Sheets (11″ x 17″, Legal, Letter-R)Staple Mode: 1,000 Sheets/30 Sets (Letter, Executive), 500 Sheets/30 Sets (11″ x 17″, Legal, Letter-R) |
Staple Capacity | 50 Sheets (Letter, Executive), 30 Sheets (11″ x 17″, Legal, Letter-R) |
Staple Positions | Corner Staple, Double-Staple |
Paper Sizes | 11″ x 17″, Legal, Letter-RSaddle-Stitch Capacity: 15 Sheets (60-Page Booklets)Tray Capacity: 25 Sets (1 to 5 Sheets), 15 Sets (6 to 10 Sheets), 10 Sets (11 to 15 Sheets)Folding: V-Folding* |
Dimensions | Finisher-AE1: 40-7/8″ x 25-3/8″ x 25-7/8″Saddle Finisher-AE2: 40-7/8″ x 29-3/8″ x 25-7/8″Attachable Accessories: Puncher Unit-M1Puncher Unit-M1 (Option for Finisher-AE1/Saddle Finisher-AE2)Acceptable Paper Sizes: 11″ x 17″, Legal, Letter, Letter-R
Acceptable Paper Weight: 17 lb. to 32 lb. Bond Punch Type Two Holes: Legal, Letter-R Three Holes: 11″ x 17″, Letter Punch Waste Capacity: Approx. 3,000 Sheets |
Fax Board | |
Description | Super G3 Fax Board (Opt.) |
Applicable Line | Public Switched Telephone Network (PSTN)Connection Lines: Up to 3Sending/Original Size: Statement to 11″ x 17″Receiving/Printing Size: Statement to 11″ x 17″ |
Print Board | |
Processor | Canon Custom Processor |
Standard Memory | 512MB RAM+ 256MB RAM (Shared) |
Maximum Memory | 1GB RAM+ 768MB RAM( Shared) |
Hard Disk | 60GB (Shared)Maximum Print Resolution: 1200 x 1200 dpi• |
PDL Support | Std. UFR II, Opt. PCL 5e/6, PS 3 em. |
Print Controller Technology | UFR II: Windows® 2000/XP/Server 2003/Windows Vista®, Citrix MetaFrame, Macintosh® OS X (OS 10.2.8 or later)PCL 5e/6: Windows 2000/XP/Server 2003/Windows Vista, Citrix MetaFramePS 3 em.: Windows 2000/XP/Server 2003/Windows Vista, Citrix MetaFrame, Macintosh OS X (OS 10.3.8 or later) |
Description | PCL Printer Kit-AA1 (Opt.) |
PDL Support | PCL 5e, PCL 6Internal Fonts: 80 Scalable Fonts, 30 Barcode, 10 Bitmap, 2 OCR FontsSupported OS: Windows 2000/XP/Server 2003/Windows Vista, Citrix MetaFrame |
Description | Citrix MetaFrame♦♦ |
PDL Support | PostScript 3 EmulationInternal Fonts: 136 Scalable FontsSupported OS: Windows 2000/XP/Server 2003/Windows Vista, Citrix MetaFrame, Macintosh OS X (OS 10.3.8 or later) |
Send Expansion Sets | |
Description | Color Universal Send Features (Std) |
Sending Method | E-mail, I-fax, SMB, File Server (FTP, IPX, WebDAV), User Inbox, Super G3 Fax (Optional) |
Address Book Capacity | Max. 1,800 Destinations (Includes 200 One-Touch Buttons)Max. 5 LDAP ServersColor Mode: Auto Color Select (Full Color/Grayscale)Auto Color Select (Full Color, B/W)Full Color Grayscale, B/W
Communication Protocol File: FTP (TCP/IP), SMB (TCP/IP), NCP (IPX), WebDAV E-mail/I-fax: SMTP, POP3, I-fax (Simple, Full) Data Format File, E-mail: TIFF, JPEG, PDF, XPS, PDF/XPS (Compact),** PDF/XPS (Trace & Smooth),** PDF/XPS (OCR),** Encrypted PDF,*** Digital Device Signature PDF/XPS,*** Digital User Signature PDF/XPS♦ |