Copy-Print Speed |
|
---|---|
First Copy Out Time Black and White | 3.9 Seconds |
Warm Up Time | 30 Seconds |
Multiple Copies | 1 to 999 copies |
Duplexing | Automatic Stackless |
A4 Black and White | 45 PPM |
A3 Black and White | 22 ppm |
A4R Black and White | 40 ppm |
A4R Colour | 35 ppm |
Send Function-Specification |
|
---|---|
Optional or Standard | Optional |
Scan Speed with DADF Black and White | 45 IPM |
Scan Speed With DADF Colour | 45 IPM |
Scan Resolution Black and White | 100 DPI |
Scan Resolution Colour | 100 DPI |
Destinations | |
Address Book | LDAP Local (max 1800) |
File Format Single | JPEG |
File Format Multi | JPEG |
Name | Universal Send Kit G1 |
Paper Capacity |
|
---|---|
Standard | 1100 Maximum sheets |
Stack Bypass | 50 Maximum sheets |
Maximum Optional | 3800 sheets |
Max total Capacity | 4950 sheets |
Paper Weight |
|
---|---|
Cassette | 64-90 gsm |
Stack Bypass | 64-128 gsm |
Duplex | 64-90 gsm |
Copy Sizes |
|
---|---|
Cassette | A6 |
Stack Bypass | A6 |
Max. Page Size | A3 |
Consumables Available |
|
---|---|
Compatible Toners | C-EXV12 Toner |
Compatible Staples | C-EXV12 TonerStaple D3 Staple J1 |
Magnification |
|
---|---|
Zoom | 25-800 % |
Cassette Feeding |
|
---|---|
Optional or Standard | Optional |
Number of Modules | 1 |
Name | Y3 |
Type | 2 Front-loading adjustable drawers |
Paper Weight | 64-90 gsm |
Paper Capacity | 550 sheets x 2 cassettes |
DADF |
|
---|---|
Optional or Standard | Standard |
Paper Size | A5 |
Paper Weight Single | 42-128 gsm |
Paper Weight Double | 50-128 gsm |
Max. Number of Originals | 50 Max |
Document Scanning Speed Black and White | 45 ipm |
Document Scanning Speed Colour | 45 ipm |
Finisher |
|
---|---|
Number of finishers | 3 |
Optional or Standard | Optional |
Finisher Names | A1 |
Saddle Finisher Names | AE2 |
Systems |
|
---|---|
Power Supply | 220-240 |
Max Power Consumption | 1350 W |
Standby Power Consumption | 1.5 W |
CPU | Canon Custom Processor 300 MHz |
Memory | 768 MB |
Hard Disk Drive | 20 GB |
Interface | Ethernet |
Resolution |
|
---|---|
Scanning | 600×600 DPI |
Copying | 1200×600 DPI |
Printing | 2400×600 DPI |
Halftone | 256 Graduations |
Paper Deck |
|
---|---|
Optional or Standard | Optional |
Number of Paper Decks | 1 Max |
Paper Size Deck One | A4 |
Paper Size Deck Two | B5 |
Paper Weight Deck One | 64-105 gsm |
Paper Weight Deck Two | 52-300 gsm |
Paper Capacity Deck One | 2700 sheets |
Paper Capacity Deck Two | 2000 sheets |
Name Deck One | Q1 |
Name Deck Two | AE1 |