Copy-Print Speed |
|
|---|---|
| First Copy Out Time Black and White | 3.8 Seconds |
| Warm Up Time | 360 Seconds |
| Multiple Copies | 1 to 999 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 60 PPM |
| A3 Black and White | 30 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification |
|
|---|---|
| PDL | UFRII |
| Memory | 192 MB |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 5.1 GB |
Paper Capacity |
|
|---|---|
| Standard | 3000 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 6550 sheets |
Paper Weight |
|
|---|---|
| Cassette | 64-200 gsm |
| Stack Bypass | 64-200 gsm |
| Duplex | 60-120 gsm |
Copy Sizes |
|
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available |
|
|---|---|
| Compatible Toners | C-EXV1 Toner |
| Compatible Staples | Staple E1 |
Magnification |
|
|---|---|
| Zoom | 25-400 % |
DADF |
|
|---|---|
| Optional or Standard | Standard |
| Paper Size | A4 |
| Max. Number of Originals | 100 Max |
Finisher |
|
|---|---|
| Number of finishers | 2 |
| Optional or Standard | Optional |
| Finisher Names | A1 |
| Saddle Finisher Names | F2 |
Systems |
|
|---|---|
| Max Power Consumption | 890 W |
| Standby Power Consumption | 1.2 W |
| CPU | 64 bit RISC Chip 333 MHz |
| Memory | 128 MB |
| Hard Disk Drive | 5.1 GB |
| Interface | Ethernet |
Resolution |
|
|---|---|
| Scanning | 600×600 DPI |
| Copying | 1200×600 DPI |
| Printing | 2400×1200 DPI |
| Halftone | 256 Graduations |
Paper Deck |
|
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | B5 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 52-163 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 3500 sheets |
| Paper Capacity Deck Two | 2000 sheets |
| Name Deck One | G1 |
| Name Deck Two | AE1 |
