Copy-Print Speed |
|
|---|---|
| First Copy Out Time Black and White | 12 Seconds |
| Warm Up Time | 4.5 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 24 PPM |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification |
|
|---|---|
| PDL | UFRII |
| Memory | 128 MB |
| CPU | Canon Custom Processor, 192MHz Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 5.1 GB |
Paper Capacity |
|
|---|---|
| Standard | 500 Maximum sheets |
| Stack Bypass | 100 Maximum sheets |
| Maximum Optional | 500 sheets |
| Max total Capacity | 1100 sheets |
Paper Weight |
|
|---|---|
| Cassette | 64-90 gsm |
| Stack Bypass | 56-128 gsm |
| Duplex | 64-80 gsm |
Copy Sizes |
|
|---|---|
| Cassette | A4 |
| Stack Bypass | A6 |
| Max. Page Size | A4 |
Consumables Available |
|
|---|---|
| Compatible Toners | C-EXV18 |
Magnification |
|
|---|---|
| Zoom | 50-200 % |
| Fixed | 50, 70, 100, 141, 200 % |
Cassette Feeding |
|
|---|---|
| Optional or Standard | Optional |
| Number of Modules | 1 |
| Name | N2 |
| Paper Weight | 64-90 gsm |
DADF |
|
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Paper Weight Single | 50-105 gsm |
| Max. Number of Originals | 50 Max |
| Document Scanning Speed Black and White | 20 IPM |
| Document Scanning Speed Colour | 6 ipm |
Systems |
|
|---|---|
| Power Supply | 220V AC to 240V AC +/- 10% (50/60Hz) |
| Max Power Consumption | 1023 W |
| Standby Power Consumption | 5 W |
| CPU | Canon Custom Processor 192 MHz |
| Memory | 256 MB |
| Hard Disk Drive | 5.1 GB |
| Interface | Ethernet |
Resolution |
|
|---|---|
| Scanning | 600×600 DPI |
| Copying | 1200×600 DPI |
| Printing | 1200×600 DPI |
| Halftone | 256 Graduations |
